Freedom is not free. Sometimes, it comes at a very high cost.
Situated on Broadway, in Gloucester City NJ, this site contains separate monuments dedicated to those who served in WWI, WWII, Korea, and Vietnam. There are also park benches donated by American Legion Post 135, VFW Post 3620, and the Gloucester City Chamber of Commerce. The World War II Memorial was dedicated in October of 1947. | |
If you have information or
pictures which you would like to see included on this website, please
contact me by e-mail. |
|
Gloucester City NJ has given 65 of its young men to our nation since 1917, a huge loss in proportion to the actual population of the town. Gloucester has honored its fallen heroes with a series of monuments on the east side of Broadway in the center of town. |
|
Click on the links below for photos of the Memorials |
|||
World War I | World War II | Korea | Vietnam |
GLOUCESTER CITY HONOR ROLL | |||
World War I | World War II | Korea | Vietnam |
WORLD WAR I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOST IN SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rank | Branch | Unit | Born | Died | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVID BARNABY | PVT | ARMY | Battery F 76th Field Artillery | 2/2/1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREDERICK H. BAYNES | SGT | ARMY | Company G 114th Infantry Regiment | 10/9/1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAM M. HICKMAN | PVT | ARMY | Company B 145th Infantry Regiment | 9/29/1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMON LANE | Nov 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHN J. SHELDON | PVT | ARMY | Battery A 126th Field Artillery | 10/13/1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWNSEND C. YOUNG | PVT | ARMY | Company G 114th Infantry Regiment | 10/12/1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLD WAR II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN
SOLEMN TRIBUTE TO THOSE WHO MADE THE SUPREME SACRIFICE IN WORLD
WAR II THE GLORY OF THEIR DEEDS WILL LIVE FOREVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. RICHARD EPPLEMAN | PFC | MARINES |
Company C, 1st Battalion, 1st Marines, 1st Marine Division |
10/11/1930 | 9/30/1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANK E. SULLIVAN | SGT | ARMY |
223rd Infantry Regiment 40th Infantry Division |
1930 | 12/23/1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRY G. BRANNON | SGT | ARMY | 5/9/1936 | 8/15/1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRISTOPHER M. DANIELS | SGT | ARMY | 12/18/1948 | 2/3/1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAM B. HAMACHER | PFC | MARINES | 7/11/1949 | 5/22/1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAM F. RIDGE | CPL | ARMY | 10/11/1949 | 8/24/1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHN J. RODGERS | PFC | MARINES | 5.25.1947 | 1/15/1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RONALD J. BATES | CPL | MARINES | 11/4/1949 | 7/31/1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAYNE A. COLANTUONO | SP4 | ARMY | 11/22/1946 | 10/20/1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAUL J. FLAHERTY | PFC | ARMY | 10/17/1948 | 1/7/169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHAEL A. WALTERS | PFC | ARMY | A
Company, 3rd Battalion 8th Infantry Regiment 4th Infantry Division |
1/11/1947 | 5/11/1969 |
CLICK ON THE BLUE LINKS FOR MORE ABOUT EACH INDIVIDUAL |
GLOUCESTER CITY WWI MONUMENT PHOTOS |
||
![]() |
![]() |
![]() |
GLOUCESTER CITY WWII MONUMENT PHOTOS |
|||
Click on Photos for enlarged views |
|||
![]() |
![]() |
![]() |
![]() |
CLICK ON THE BLUE LINKS FOR MORE ABOUT EACH INDIVIDUAL |
GLOUCESTER CITY |
|
![]() |
![]() |
Camden Courier-Post * October 27, 1947C | ||
![]() |
![]() ![]() |
![]() |
Six men from Camden NJ, Frank Ballerino, Michael Carr, Michael Yachus, Stephen V. Koscianski, Lewis Riondino, and Joseph H. Johnson died together when the troop transport HMTS Rohna was struck by a German guided glider bomb and sank of the coast of North Africa. In addition, six other Camden County men, Jacob K. Jenkins and Carl Johanson of Pennsauken, 19 year-old Harry V. Taylor Jr. of Haddonfield, William McKeon of Blackwood, Merl Reagle of Lindenwold, and Elmer F. Day of Merchantville and also were lost that day. In total, 1,015 men were lost, but the story was never told to the families or the general public for over 57 years due to wartime censorship. |
MSNBC
Coverage - Tom Brokaw |
Click links to visit web-pages on these memorials, and to visit "virtual memorials" to Camden County's fallen heroes. |
GUEST BOOK & E-MAIL |
As
of this date, February 6, 2002 I have not erected a guest-book. Please
e-mail all comments to phil552@reagan.com.
If you would like your comment published in the upcoming guest-book,
please let me know.- Phil Cohen, Camden NJ |
Beverly National Cemetary |
|
NAME | CEMETARY PLOT |
Albert Crabtree | F O 1570A |
Joseph Harrison | F 1502 |
Joseph C. Kobby | F 1864K |
C. Richard Eppleman | D O 1046G |
DAVID
BARNABY, Private, of 521 Hunter Street, Gloucester City, was
fatally injured when he was kicked by a horse over the right
eye, near Hausen, Germany, on February 2, 1919. He was a member of
Battery F, 76th Field Artillery, in the Army of Occupation,
and was sent on a detail for horses to Hausen. On the return Barnaby
asked permission to fall out to adjust his saddle. The detail had gone
but one hundred yards when Corporal Hayes saw him fall. When the
detail reached Barnaby they found him badly injured and he was taken
to the hospital at Mayen, Germany, where he died on February 5th,
He was the son of Mrs. Rebecca Barnaby, of 521 Hunter Street,
Gloucester City. |
|
FREDERICK
H. BAYNES, Sergeant, of 935 Monmouth Street, Gloucester City, was
killed in action in the Meuse-Argonne offensive on October 9, 1918. He
enlisted in the old Third Regiment, National Guard of New jersey, and
was sent with the regiment to Camp Edge, Sea Girt, on July 25, 1917,
and later transferred to Camp McClellan, Anniston AL. He became a
member of Company G, when the regiment was changed to the 114th
Infantry. He was the son of Frederick H. and Rebecca Baynes of
Gloucester City. |
|
WILLIAM
M. HICKMAN, Private, of 613 Market Street, Gloucester City, was
killed in action on September 29, 1918. He was one of twelve
volunteers who endeavored to capture a German machine-gun nest in the
Argonne Forest. He was shot in the hip and as he fell was shot in the
forehead and instantly killed. He was the only one of the twelve to be
slain. Private Hickman was a member of Company B, 145th
Infantry, and was drafted April 29, 1918 and sent to Camp Lee VA, for
training. He arrived in France on June 22, 1918. This young soldier
was the son of William C. and Elizabeth Louise Hickman, of Gloucester
City. |
|
AMON LANE |
|
JOHN
J. SHELDON, Private, of Gloucester City, died at Syracuse Recruit
Camp, Syracuse NY on October 13, 1918, from pneumonia. The young man
had been drafted July 29, 1918 and sent to Syracuse, where he had been
assigned to Battery A, 126th Field Artillery. He was the
son of Louis and Mary Sheldon, and resided at 100 North Broadway,
Gloucester City. |
|
TOWNSEND
C. YOUNG, Private, of Gloucester City, Was killed in action
October 12, 1918, north of Verdun when the 29th Division
entered the Meuse-Argonne battle. He was a member of Company G, 114th
Infantry, and went away from Camden with the Third New Jersey National
Guard, on July 25, 1917, and was trained at Camp Edge at Sea Girt NJ
and Camp McClellan at Anniston AL. He was the son of Mr. And Mrs.
Charles Young, of Gloucester City. |