|
KNOWN RECORD This record may be incomplete and/or inaccurate |
|||||||||||||||||||||||
date | Lb | opponent | Lb | wld | location | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902-10-23 | Isadore Strauss | 20-20-11 | Lancaster, PA, USA | L | TKO | 4 | 6 | ||||||||||||||||
1902-04-09 | Bobby Thompson | 11-7-8 | Penn Art Club, Philadelphia, PA, USA | L | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1902-02-24 | Joe Grim | Philadelphia, PA, USA | |||||||||||||||||||||
1901-10-04 | Joe Gans | 77-5-10 | Baltimore, MD, USA | L | KO | 3 | 8 | ||||||||||||||||
1901-03-12 | Bobby Thompson | 9-4-3 | Toronto, ON, Canada | D | PTS | 20 | 20 | ||||||||||||||||
1901-02-16 | Bobby Thompson | 9-4-2 | Toronto, ON, Canada | D | PTS | 20 | 20 | ||||||||||||||||
1900-11-17 | Jim Burke | Philadelphia, PA, USA | |||||||||||||||||||||
1900-10-27 | Bobby Thompson | 8-4-0 | Central A.C., Philadelphia, PA, USA | L | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1900-06-25 | Tommy Cleary | 28-10-16 | Broadway A.C., Philadelphia, PA, USA | L | TKO | 5 | 6 | ||||||||||||||||
1900-05-19 | Kid Krause | ||||||||||||||||||||||
1900-04-10 | Matty Matthews | 36-5-14 | Niles A.C., Youngstown, OH, USA | L | KO | 3 | 0 | ||||||||||||||||
One of two bouts Matthews had on the same day. National Police Gazette, April 28, 1900. | |||||||||||||||||||||||
1900-04-09 | Matty Matthews | 34-5-14 | Niles, OH, USA | L | KO | 3 | 0 | ||||||||||||||||
Matthews fought McConnell and Payne on the same day. | |||||||||||||||||||||||
1899-12-21 | Charles Norton | Globe Theater Philadelphia PA | |||||||||||||||||||||
1899-12-18 | Dan Danvers | Globe Theater Philadelphia PA | |||||||||||||||||||||
1899-12-01 | Charley Hitte | 7-1-1 | Quaker City A.C., Philadelphia, PA, USA | L | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision provided by Philadelphia Item. | |||||||||||||||||||||||
1899-11-27 | John Blackson | Broadway A.C., Philadelphia, PA, USA | |||||||||||||||||||||
1899-10-30 | Tommy Edwards | Broadway A.C., Philadelphia, PA, USA | |||||||||||||||||||||
1899-11-13 | Spike Sullivan | 28-1-5 | Trenton, NJ, USA | L | TKO | 5 | 20 | ||||||||||||||||
1899-10-13 | Isadore Strauss | 16-14-7 | Quaker City A.C., Philadelphia, PA, USA | D | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1899-09-30 | Tommy Cleary | 23-6-12 | Nonpareil A.C., Philadelphia, PA, USA | L | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1899-09-26 | Charley Hitte | 5-1-1 | Quaker City A.C., Philadelphia, PA, USA | L | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1899-09-25 | Isadore Strauss | 16-13-7 | Broadway A.C., Philadelphia, PA, USA | W | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1899-06-26 | Tommy Cleary | 21-6-10 | Broadway A.C., Philadelphia, PA, USA | L | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1899-04-22 | Howard Wilson | Quaker City A.C., Philadelphia, PA, USA | |||||||||||||||||||||
1899-03-11 | Howard Wilson | Quaker City A.C., Philadelphia, PA, USA | |||||||||||||||||||||
1898-03-07 | Young Mahoney | 2-0-0 | Athens, PA, USA | L | TKO | 11 | 0 | ||||||||||||||||
1898-01-31 | Matty Matthews | 12-1-6 | Trenton A.C., Trenton, NJ, USA | W | DQ | 7 | 0 | ||||||||||||||||
1898-01-29 | Kid Murphy | 0-1-2 | Nonpareil A.C., Philadelphia, PA, USA | W | NWS | 6 | 6 | ||||||||||||||||
Trenton Evening Times | |||||||||||||||||||||||
1897-12-13 | Tommy Cleary | 8-1-4 | Olympic A.C., Athens, PA, USA | L | NWS | 10 | 10 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1897-12-07 | Martin Flaherty | 4-7-7 | Franklin A.C., New Haven, CT, USA | L | KO | ? | 0 | ||||||||||||||||
McConnell substituted for Tommy Shortell who failed to appear. Although out-weighed by fifteen pounds, Flaherty had him almost going at times. Brooklyn Daily Eagle | |||||||||||||||||||||||
1897-11-29 | Billy Peterson | Quaker City A.C., Philadelphia, PA, USA | D | NWS | 6 | 6 | |||||||||||||||||
1897-11-13 | Tommy Cleary | 7-1-3 | Quaker City A.C., Philadelphia, PA, USA | D | NWS | 6 | 6 | ||||||||||||||||
Newspaper decision from the Philadelphia Item. | |||||||||||||||||||||||
1897-09-06 | Howard Wilson | Quaker City A.C., Philadelphia, PA, USA | L | PTS | |||||||||||||||||||
1897-04-23 | Jack Daly | Art A.C., Philadelphia, PA, USA | L | PTS | |||||||||||||||||||
1897-02-16 | Tom Devlin | Orange Street Opera House Lancaster, PA, USA | D | NWS | |||||||||||||||||||
1897-02-6 | Bull McCarthy | Southwark A.C. Philadelphia, PA, USA | L | PTS | 6 | 6 | |||||||||||||||||
1897-02-01 | Philadelphia Jack O'Brien | 1-1-3 | Philadelphia, PA, USA | L | PTS | 6 | 6 | ||||||||||||||||
Exact date unknown. | |||||||||||||||||||||||
1897-01-11 | Eugene Rowan | Winter Circus Philadelphia, PA, USA | |||||||||||||||||||||
1896-09-17 | Joe Dougherty | Tuxedo A.C. Philadelphia, PA, USA | W | 4 | |||||||||||||||||||
1896-07-09 | Charlie Wood | Tuxedo A.C. Philadelphia, PA, USA | |||||||||||||||||||||
1896-01-29 | Tom Moriarty | 1-1-0 | Holyoke, MA, USA | L | TKO | 4 | 0 | ||||||||||||||||
The referee stopped the bout. | |||||||||||||||||||||||
1896-01-08 | Charley Johnson | 28-4-13 | Caledonian A.C., Philadelphia, PA, USA | L | PTS | 4 | 4 | ||||||||||||||||
1895-12-23 | Charley Johnson | Caledonian A.C., Philadelphia, PA, USA | |||||||||||||||||||||
1895-10-29 | Tommy Devlin | 133 | Manayunk Masonic Hall Philadelphia, PA, USA | D | NWS | 4 | 4 | ||||||||||||||||
1895-02-25 | Bull McCarthy | Southwark A.C. Philadelphia, PA. USA | L | NWS | |||||||||||||||||||
1891-05-02 | Jack Brady | Southwark A.C. Philadelphia, PA. USA | |||||||||||||||||||||
Amateur Fight |
Philadelphia Inquirer - November 17, 1900 |
|
![]() |
![]() Harry "Young Starr" Stahl |
Camden Daily Courier- March 25, 1914 |
Daniel D. McConnell - William Dieffendorff - Main Street |
RETURN TO CAMDEN'S INTERESTING PEOPLE PAGE